Not for accountants. Not for property management companies. For independent landlords with 1–10 properties.
| Feature | RentDesk | Excel | Buildium |
|---|---|---|---|
| Price | $19/month | Free | From $58/month |
| Built for small landlords (1–10 properties) | ✓ | ✗ | ✗ |
| Bank sync — auto-detect rent payments | ✓ | ✗ | ✓ |
| Automatic late payment reminders | ✓ | ✗ | ✓ |
| Tax deduction tracking | ✓ | Manual | ✓ |
| Schedule E export | ✓ | ✗ | ✓ |
| Lease expiry reminders | ✓ | ✗ | ✓ |
| Receipt capture | ✓ | ✗ | ✓ |
| Setup time | 5 minutes | Hours | Days |
| Learning curve | None | Medium | Steep |
| Mobile friendly | ✓ | ✗ | ✓ |
| 14-day free trial | ✓ | N/A | ✓ |
| No credit card to start | ✓ | N/A | ✗ |
| Cancel anytime | ✓ | N/A | ✓ |
| Support | Email — 24hr | None | Email + phone |
Free is hard to beat. But when your formula breaks at midnight before a rent due date, or you realize you've been missing deductions for 3 years, the cost of free adds up fast.
You own a few properties. You want rent tracked automatically, expenses logged, and taxes sorted without hiring an accountant. That is exactly what RentDesk does. $19 a month.
It is a powerful platform — for companies managing 50 to 500 units. If you have 3 properties, you will pay for features you will never use and spend a week learning a system that is overkill.
Try RentDesk free for 14 days.
Start free trial →No credit card required · Cancel anytime · Setup in 5 minutes